<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Batch Technologies</Company_Name>
		<Address_1>180 BPW Club Rd. Apt V3</Address_1>
		<Address_2 />
		<City_Town>Carrboro</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>27510</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.batchtech.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>David</Author_First_Name>
			<Author_Last_Name>Hardesty</Author_Last_Name>
			<Author_Email>info@batchtech.com</Author_Email>
			<Contact_First_Name>David</Contact_First_Name>
			<Contact_Last_Name>Hardesty</Contact_Last_Name>
			<Contact_Email>info@batchtech.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@batchtech.com</Sales_Email>
			<Support_Email>support@batchtech.com</Support_Email>
			<General_Email>info@batchtech.com</General_Email>
			<Sales_Phone>727 599 5067</Sales_Phone>
			<Support_Phone>727 599 5067</Support_Phone>
			<General_Phone>727 599 5067</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Simpli-File Statistics</Program_Name>
		<Program_Version>1.1.3</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows CE</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_Categories>Statistics</Program_Categories>
		<Program_System_Requirements>.NET Framework 1.1</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long>Simpli-File Statistics</Filename_Long>
			<File_Size_Bytes>1846272</File_Size_Bytes>
			<File_Size_K>1803</File_Size_K>
			<File_Size_MB>1.76</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>statistics, statistic, stats, file, files, folder, folders, statistical, information, data, batch, collection</Keywords>
			<Char_Desc_45>Get Statistics for your files and folders!</Char_Desc_45>
			<Char_Desc_80>Generates statistical data based on a directory you choose, extremely easy!</Char_Desc_80>
			<Char_Desc_250>Are you a statistics nut?  There is an easy way now to get statistical information about files and folders on your computer.  Just choose a directory and this program will spit out tons of information about the files and subfolders in that directory.</Char_Desc_250>
			<Char_Desc_450>Are you a statistics nut?  There is an easy way now to get statistical information about files and folders on your computer.  Just choose a directory and this program will spit out tons of information about the files and subfolders in that directory.  It's extremely easy, and best of all, FREE!  Simpli-File Statistics is the easiest way to get information about a directory and provides tons of data about: File Sizes, File Lines, Dates, File Types</Char_Desc_450>
			<Char_Desc_2000>Are you a statistics nut?  There is an easy way now to get statistical information about files and folders on your computer.  Just choose a directory and this program will spit out tons of information about the files and subfolders in that directory.  It's extremely easy, and best of all, FREE!  Simpli-File Statistics is the easiest way to get information about a directory and provides tons of data about: File Sizes, File Lines, Dates, File Types and much more!

This is a program everyone should have when trying to get information about a collection of icons or music for example, or just for the curious minds out there that want to know more about how files and folders are arranged on their computer.

This premier software is one of the many Simpli-File programs that help you get on your way to organizing all your files.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.batchtech.com/catalog/product_info.php?products_id=5</Application_Info_URL>
			<Application_Order_URL>http://www.batchtech.com/catalog/product_info.php?products_id=5</Application_Order_URL>
			<Application_Screenshot_URL>http://www.batchtech.com/catalog/images/SF-Statistics.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.batchtech.com/catalog/images/icons/SF-Statistics_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.batchtech.com/pad/SF-Statistics.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.batchtech.com/catalog/download/SF_Statistics_Setup.msi</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
